Details
The Under Armour Women's Armour Visor keeps you from losing sight of your goals. The wide, curved brim shields your eyes from the sun to improve visibility, while lightweight construction and an open back helps you stay cool. Moisture-wicking properties eliminate sweat, and an elastic band offers a comfortable, stretchy fit. Finished with off-center UA logo and wordmark, the UA Armour Visor adds classic, athletic style to your workout look.
Features:
- Stretch fit visor
- Curved brim keeps the sun out of your eyes
- Open back allows airflow and breathability
- Lightweight structure helps you stay cool and light
- Signature Moisture Transport System wicks sweat away and dries gear quickly
- Elastic band stretches for a comfortable, secure fit
- Off-center UA logo and wordmark front graphics
- One size fits most
- Fabric Content: 97% polyester / 3% spandex
- Style: 1277414
- Under Armour
Additional Information
Model Number | 1277414 693 |
---|---|
Brands | Under Armour |
Manufacturer Colour | Pomegranate |
Gender | Womens, Mens |
Age | Adult |
Season | Spring 2017, Summer 2017 |
Write Your Own Review
Size guides for products X Close
Under Armour Mens Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
6 | 40 | 7 | 25 | 250 | |
6.5 | 40.5 | 7.5 | 25.5 | 255 | |
7 | 41 | 8 | 26 | 260 | |
7.5 | 42 | 8.5 | 26.5 | 265 | |
8 | 42.5 | 9 | 27 | 270 | |
8.5 | 43 | 9.5 | 27.5 | 275 | |
9 | 44 | 10 | 28 | 280 | |
9.5 | 44.5 | 10.5 | 28.5 | 285 | |
10 | 45 | 11 | 29 | 290 | |
10.5 | 45.5 | 11.5 | 29.5 | 295 | |
11 | 46 | 12 | 30 | 300 | |
11.5 | 47 | 12.5 | 30.5 | 305 | |
12 | 47.5 | 13 | 31 | 310 | |
12.5 | 48 | 13.5 | 31.5 | 315 | |
13 | 48.5 | 14 | 32 | 320 | |
13.5 | 49 | 14.5 | 32.5 | 325 | |
14 | 49.5 | 15 | 33 | 330 | |
14.5 | 50 | 15.5 | 33.5 | 335 | |
15 | 50.5 | 16 | 34 | 340 |
Under Armour Ladies Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
2.5 | 35.5 | 5 | 22 | 220 | |
3 | 36 | 5.5 | 22.5 | 225 | |
3.5 | 36.5 | 6 | 23 | 230 | |
4 | 37.5 | 6.5 | 23.5 | 235 | |
4.5 | 38 | 7 | 24 | 240 | |
5 | 38.5 | 7.5 | 24.5 | 245 | |
5.5 | 39 | 8 | 25.0 | 250 | |
6 | 40 | 8.5 | 25.5 | 255 | |
6.5 | 40.5 | 9 | 26 | 260 | |
7 | 41 | 9.5 | 26.5 | 265 | |
7.5 | 42 | 10 | 27 | 270 | |
8 | 42.5 | 10.5 | 27.5 | 275 | |
8.5 | 43 | 11 | 28 | 280 | |
9 | 44 | 11.5 | 28.5 | 285 | |
9.5 | 44.5 | 12 | 29 | 290 |
Mens Under Armour Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
Chest | CM | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 127.0 - 132.1 | 132.1 - 137.2 | 137.2 - 142.2 | 142.21 - 147.3 | |
Inch | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | ||
Waist | CM | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 | 116.8 - 121.9 | 121.9 - 127.0 | |
Inch | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
Ladies Under Armour Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | ||||
UK Size | XS | S | M | L | XL | XXL | ||||
Bust | CM | 78.7 - 83.8 | 85.1 - 90.2 | 91.4 - 96.5 | 97.8 - 102.9 | 104.1 - 109.2 | 111.8 - 116.8 | |||
Inch | 31 - 33 | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43 | 44 - 46 | ||||
Waist | CM | 58.4 - 63.5 | 64.8 - 69.9 | 71.1 - 76.2 | 77.5 - 82.6 | 83.8 - 88.9 | 91.4 - 96.5 | |||
Inch | 23 - 27 | 25.5 - 27.5 | 28 - 30 | 30.5 - 32.5 | 33 - 35 | 36 - 38 |