Details
Success is all in the details, and the TCA Fusion Half-Zip is designed to help you perform at your best. Premium Light-Touch QUICKDRY fabric sits smoothly against the skin and stretches to move with you. Hidden back pocket with invisible zipper allows you to run headphones from inside the pocket to your ear, keeping cords hidden and out of your way. Sleek thumbholes provide extra coverage when needed. Conquer your run with TCA Fusion.
Features:
- TCA womens long sleeve running top crafted for performance in all conditions
- Premium Light-Touch fabric is flexible and smooth against the skin, allowing you to move in total comfort
- Subtle invisible zipper pocket with hidden cord management system provides secure storage for phone, keys or music player
- Moisture wicking fabric absorbs sweat from the skin keeping you dry, light and comfortable at all times
- Sleek thumb holes and mock neck with half-zip provide custom comfort in changing conditions
Additional Information
Model Number | WHRT-S-1Q-GreyBlack |
---|---|
Brands | TCA |
Colour | Grey |
Manufacturer Colour | Grey Marl / Black |
Gender | Womens |
Season | Autumn 2016, Winter 2016 |
Write Your Own Review
Size guides for products X Close
Ladies TCA Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | ||
UK Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | ||
DE Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | ||
Bust | CM | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | |
Inch | 30-33 | 33-35 | 35-38 | 38-41 | 41-45 | ||
Waist | CM | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | |
Inch | 24-26 | 26-29 | 29-32 | 32-35 | 35-39 | ||
Hip | CM | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | |
Inch | 33-36 | 36-39 | 39-41 | 41-44 | 44-47 | ||
Inside Leg | CM | 79.5 | 79.5 | 80 | 80 | 80.5 | |
Inch | 31.3 | 31.3 | 31.5 | 31.5 | 31.7 |
Mens TCA Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | XXL | ||
Chest | CM | 84-94 | 94-102 | 102-112 | 112-122 | 122-132 | |
Inch | 33-37 | 37-40 | 40-44 | 44-48 | 48-52 | ||
Waist | CM | 76-81 | 81-89 | 89-99 | 99-109 | 109-119 | |
Inch | 30-32 | 32-35 | 35-39 | 39-43 | 43-47 |
Ladies TCA Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | ||
UK Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | ||
DE Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | ||
Bust | CM | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | |
Inch | 30-33 | 33-35 | 35-38 | 38-41 | 41-45 | ||
Waist | CM | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | |
Inch | 24-26 | 26-29 | 29-32 | 32-35 | 35-39 | ||
Hip | CM | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | |
Inch | 33-36 | 36-39 | 39-41 | 41-44 | 44-47 | ||
Inside Leg | CM | 79.5 | 79.5 | 80 | 80 | 80.5 | |
Inch | 31.3 | 31.3 | 31.5 | 31.5 | 31.7 |
Youth TCA Clothing Size Chart |
![]() |
|||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | ||
Age | 6-8 | 8-10 | 10-12 | 12-14 | ||
DE | 128cm | 140cm | 152cm | 164cm | ||
Chest | CM | 61-66 | 66-71 | 71-76 | 76-81 | |
Inch | 24-26 | 26-28 | 28-30 | 30-32 | ||
Waist | CM | 53-58 | 58-64 | 64-69 | 69-74 | |
Inch | 21-23 | 23-25 | 25-27 | 27-29 |