Details
Most tights simply insulate you from the cold but, thanks to the Heat Generating Technology of the BeHOT fabric, Santini have created a pair of tights that not only insulate but also generates additional heat – up to 4 degrees C (10 degrees Fahrenheit)- as your body moves. Santini also added our Acquazero treatment to make sure you not only stay toasty warm but dry too. Behot features a breathable mesh insert on the back to help you prevent overheating and is ideal for long-distance rides thanks to the GIT Chamois with shock absorbing Twist gel core. Comfort and warmth are also assured thanks to the high bib cut and the frontal zip. #santinismsblackfriday
Features
- Temperature range: -8° to +5° C
- BeHot fabric with Heat Generating Technology
- GIT Chamois pad with shock absorbing Twist gel core
- Acquazero treatment to help keep you dry
Additional Information
Model Number | SP1180GITBEHOT |
---|---|
Brands | Santini |
Colour | Black |
Manufacturer Colour | Black |
Gender | Mens |
Season | Winter 2017, Winter 2018 |
Write Your Own Review
Size guides for products X Close
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |