Details
Promising cool and delivering on performance, these split shorts from PUMA Running will take your training to the next level.
Highly functional materials draw sweat away from your skin while anatomically placed airflow features offer you superior temperature regulation to keep you cool and dry during exercise. while anatomically placed airflow features offer you superior temperature regulation to keep you cool and dry during exercise.
Features:
- Keep your cool with coolCELL.
- Mesh inserts for improved air circulation.
- Reflective items for enhanced visibility.
- Folded key pocket for safe stow away.
- 100% lightweight and durable polyester.
Additional Information
Model Number | 512693 01 |
---|---|
Brands | Puma |
Colour | Black |
Manufacturer Colour | Black |
Gender | Mens |
Season | Spring 2015, Summer 2015 |
Customer Reviews
- All good at this price Review by John
-
Price Quality Value
Write Your Own Review
Size guides for products X Close
Mens Puma Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||
Chest | CM | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | ||
Inch | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | |||
Waist | CM | 70 | 76 | 82 | 88 | 96 | 104 | 114 | 124 | ||
Inch | 27 | 30 | 32 | 34 | 37 | 41 | 45 | 49 | |||
Inseam | CM | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | ||
Inch | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | 33 | 33.5 |
Puma Mens Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR | Japan | ||
5 | 6 | 38 | 24 | ||
5.5 | 6.5 | 38.5 | 24.5 | ||
6 | 7 | 39 | 25 | ||
6.5 | 7.5 | 40 | 25.5 | ||
7 | 8 | 40.5 | 26 | ||
7.5 | 8.5 | 41 | 26.5 | ||
8 | 9 | 42 | 27 | ||
8.5 | 9.5 | 42.5 | 27.5 | ||
9 | 10 | 43 | 28 | ||
9.5 | 10.5 | 44 | 28.5 | ||
10 | 11 | 44.5 | 29 | ||
10.5 | 11.5 | 45 | 29.5 | ||
11 | 12 | 46 | 30 | ||
11.5 | 12.5 | 46.5 | |||
12 | 13 | 47 | |||
13 | 14 | 48.5 | |||
14 | 15 | 49.5 | |||
15 | 16 | 51 |
Puma Ladies Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR | Japan | ||
1.5 | 4 | 34 | 20.5 | ||
2 | 4.5 | 34.5 | 21 | ||
2.5 | 5 | 35 | 21.5 | ||
3 | 5.5 | 35.5 | 22 | ||
3.5 | 6 | 36 | 22.5 | ||
4 | 6.5 | 37 | 23 | ||
4.5 | 7 | 37.5 | 23.5 | ||
5 | 7.5 | 38 | 24 | ||
5.5 | 8 | 38.5 | 24.5 | ||
6 | 8.5 | 39 | 25 | ||
6.5 | 9 | 40 | 25.5 | ||
7 | 9.5 | 40.5 | 26 | ||
7.5 | 10 | 41 | 26.5 | ||
8 | 10.5 | 42 | 27 | ||
8.5 | 11 | 42.5 | 27.5 |
Puma Junior Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR | Japan | ||
10J | 11J | 28 | |||
11J | 12J | 29 | |||
11.5J | 12.5J | 30 | |||
12J | 13J | 31 | |||
13J | 1 | 32 | |||
13.5J | 1.5 | 32.5 | |||
1 | 2 | 33 | 20 | ||
1.5 | 2.5 | 34 | 20.5 | ||
2 | 3 | 34.5 | 21 | ||
2.5 | 3.5 | 35 | 21.5 | ||
3 | 4 | 35.5 | 22 | ||
3.5 | 4.5 | 36 | 22.5 | ||
4 | 5 | 37 | 23 | ||
4.5 | 5.5 | 37.5 | 23.5 | ||
5 | 6 | 38 | 24 | ||
5.5 | 6.5 | 38.5 | 24.5 | ||
6 | 7 | 39 | 25 |
Mens Puma Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||
Chest | CM | 76 | 84 | 92 | 100 | 108 | 116 | 124 | 132 | ||
Inch | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | |||
Waist | CM | 70 | 76 | 82 | 88 | 96 | 104 | 114 | 124 | ||
Inch | 27 | 30 | 32 | 34 | 37 | 41 | 45 | 49 | |||
Inseam | CM | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | ||
Inch | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | 33 | 33.5 |
Ladies Puma Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||
Numeric | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
Bust | CM | 78 | 82 | 86 | 91 | 96 | 101 | 107 | 113 | ||
Inch | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
Waist | CM | 62 | 65 | 68 | 74 | 80 | 86 | 92 | 98 | ||
Inch | 24 | 25 | 26 | 29 | 31 | 34 | 36 | 38 | |||
Hip | CM | 90 | 93 | 96 | 101 | 106 | 112 | 118 | 124 | ||
Inch | 35 | 36 | 37 | 39 | 41 | 44 | 46 | 48 | |||
Inseam | CM | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | ||
Inch | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 | 31.9 | 32.1 |
Shinpad Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XXS | XS | S | M | L | XL | ||||
Height | CM | 95 | 115 | 135 | 155 | 175 | 195 | |||
Feet/Inches | 3'7 | 3'9 | 4'5 | 5'1 | 5'9 | 6'5 |
Goalkeeper Glove Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Junior | Youth | Adult | ||||||||
S | L | S | L | S | M | L | XL | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Height | CM | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | ||
Inches | 6.7 | 6.9 | 7.1 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 | |||
Width | CM | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | ||
Inches | 3.9 | 3.9 | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 | 4.9 |