Details
Run your best with the essential comfort of Nike Dri-FIT Contour Women's Running Tank. The racerback design is knit with mesh that gives you breathability where you heat up most, freeing you to move along your route in comfort.
Features:
- Dri-FIT mesh fabric is knit from loose to tight for zoned breathability.
- Mesh opens up down the middle back for optimal breathability.
- Seams are rolled forward, creating a contoured fit.
- Skinny racerback design offers optimal range of motion.
Additional Information
Model Number | 644688 513 |
---|---|
Brands | Nike |
Colour | Purple |
Manufacturer Colour | Purple Dusk / Reflective Silver |
Gender | Womens |
Season | Autumn 2015, Winter 2015 |
Write Your Own Review
Your question was successfully submitted and a member of your team will be getting back to you very soon.

Size guides for products X Close
Ladies Nike Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | ||||
Bust | CM | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 | |||
Inch | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | ||||
Waist | CM | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | |||
Inch | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | ||||
Hips | CM | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | |||
Inch | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
Nike Sock Size Chart | ![]() |
||
---|---|---|---|
Size | UK Shoe Size | CM | |
XS | 1.5 - 2 | 21.0 - 21.5 | |
S | 2 - 5 | 21.5 - 24.5 | |
M | 5 - 8 | 24.5 - 27.0 | |
L | 8 - 11 | 27.0 - 30.0 | |
XL | 11 - 14.5 | 30.0 - 33.5 | |
XXL | 14.5 - 15.5 | 34.0 - 38.0 |
Men's Nike Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
5.5 | 38.5 | 6 | 24 | 240 | |
6* | 39 | 6.5 | 24.5 | 245 | |
6* | 40 | 7 | 25 | 250 | |
6.5 | 40.5 | 7.5 | 25.5 | 255 | |
7 | 41 | 8 | 26 | 260 | |
7.5 | 42 | 8.5 | 26.5 | 265 | |
8 | 42.5 | 9 | 27 | 270 | |
8.5 | 43 | 9.5 | 27.5 | 275 | |
9 | 44 | 10 | 28 | 280 | |
9.5 | 44.5 | 10.5 | 28.5 | 285 | |
10 | 45 | 11 | 29 | 290 | |
10.5 | 45.5 | 11.5 | 29.5 | 295 | |
11 | 46 | 12 | 30 | 300 | |
11.5 | 46.5 | 12.5 | 30.5 | 305 | |
12 | 47.5 | 13 | 31 | 310 | |
13 | 48.5 | 14 | 32 | 320 | |
14 | 49.5 | 15 | 33 | 330 |
*Nike shoes come in two UK Size 6 - we normally stock UK6 (Euro 40) Unless otherwise stated in the drop down menu.
Ladies Nike Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
2.5 | 35.5 | 5 | 22 | 220 | |
3 | 36 | 5.5 | 22.5 | 225 | |
3.5 | 36.5 | 6 | 23 | 230 | |
4 | 37.5 | 6.5 | 23.5 | 235 | |
4.5 | 38 | 7 | 24 | 240 | |
5 | 38.5 | 7.5 | 24.5 | 245 | |
5.5 | 39 | 8 | 25 | 250 | |
6 | 40 | 8.5 | 25.5 | 255 | |
6.5 | 40.5 | 9 | 26 | 260 | |
7 | 41 | 9.5 | 26.5 | 265 | |
7.5 | 42 | 10 | 27 | 270 | |
8 | 42.5 | 10.5 | 27.5 | 275 | |
8.5 | 43 | 11 | 28 | 280 | |
9 | 44 | 11.5 | 28.5 | 285 | |
9.5 | 44.5 | 12 | 29 | 290 |
Mens Nike Tops Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest Width | CM | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 | 147 - 160 | |
Inch | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 | ||
Waist Width | CM | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 | |
Inch | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 | ||
Hips Width | CM | 88 -96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 145 | |
Inch | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 57 |
Mens Nike Bottoms Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | XXXL | ||
Waist Width | CM | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | |
Inch | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | ||
Hips Width | CM | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | |
Inch | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | ||
Inseam Width | CM | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | |
Inch | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
Ladies Nike Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | ||||
Bust | CM | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 | |||
Inch | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | ||||
Waist | CM | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | |||
Inch | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | ||||
Hips | CM | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | |||
Inch | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
Nike "Mini Kit" Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Age | 3 - 4 Years | 4 - 5 Years | 5 - 6 Years | 6 - 7 Years | 7 - 8 Years | ||||
Height | CM | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | |||
Inch | 38.6 - 40.9 | 40.9 - 43.3 | 43.3 - 45.7 | 45.7 - 48.0 | 48.0 - 50.4 | ||||
Chest | CM | 53.5 - 55 | 55 - 58.5 | 58.5 - 60 | 60 - 62 | 62 - 64 | |||
Inch | 21.1 - 21.7 | 21.7 - 23.0 | 23.0 - 23.6 | 23.6 - 24.4 | 24.4 - 25.2 | ||||
Waist | CM | 51 - 52 | 52 - 54.5 | 54.5 - 55.5 | 55.5 - 56.5 | 56.5 - 58 | |||
Inch | 20.1 - 20.5 | 20.5 - 21.5 | 21.5 - 21.9 | 21.9 - 22.2 | 22.2 - 22.8 |
Nike Boys Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Average Age | 6-8 Years | 8-10 Years | 10-12 Years | 12-13 Years | 13-15 Years | ||||
Height | CM | 122.0 - 128.0 | 128.0 - 137.0 | 137.0 - 147.0 | 147.0 - 158.0 | 158.0 - 170.0 | |||
Inch | 48.0 - 50.0 | 50.0 54.0 | 54.0 - 58.0 | 58.0 - 62.0 | 62.0 - 67.0 | ||||
Chest | CM | 64.5 - 66.0 | 66.0 - 69.0 | 69.0 - 75.0 | 75.0 - 81.5 | 81.5 - 88.5 | |||
Inch | 25.5 - 26.0 | 26.0 - 27.0 | 27.0 - 29.5 | 29.5 - 32.0 | 32.0 - 35.0 | ||||
Waist | CM | 59.5 - 61.5 | 61.5 - 65.0 | 65.0 - 69.0 | 69.0 - 72.5 | 72.5 - 75.5 | |||
Inch | 23.5 - 24.0 | 24.0 - 25.5 | 25.5 - 27.0 | 27.0 - 28.5 | 28.5 - 29.5 |
Nike Girls Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | ||||
Average Age | 6-8 Years | 8-10 Years | 10-12 Years | 12-13 Years | 13-15 Years | ||||
Height | CM | 122.0 - 128.0 | 128.0 - 137.0 | 137.0 - 146.0 | 146.0 - 156.0 | 156.0 - 166.0 | |||
Inch | 47.0 - 51.0 | 51.0 - 55.0 | 55.0 - 59.0 | 59.0 - 63.0 | 63.0 - 67.0 | ||||
Chest | CM | 64.5 - 68.0 | 68.0 - 73.0 | 73.0 - 79.0 | 79.0 - 85.5 | 85.5 - 92.5 | |||
Inch | 25.5 - 27.0 | 27.0 - 29.0 | 29.0 - 31.0 | 31.0 - 33.5 | 33.5 - 36.5 | ||||
Waist | CM | 59.5 - 61.0 | 61.0 - 64.0 | 64.0 - 68.0 | 68.0 - 71.5 | 71.5 - 74.5 | |||
Inch | 23.5 - 24.0 | 24.0 - 25.0 | 25.0 - 27.0 | 27.0 - 28.0 | 28.0 - 29.5 |
Shinpad Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | SB | MB | LB | S | M | L | XL | |||
Height | CM | 80 - 100 | 100 - 120 | 120 - 140 | 150 - 160 | 160 - 170 | 170 - 185 | 185 - 200 | ||
Feet/Inches | 2'7 - 3'3 | 3'3 - 3'11 | 3'11 - 4'7 | 4'11 - 5'3 | 5'3 - 5'7 | 5'7 - 6'1 | 6'1 - 6'7 |
Goalkeeper Glove Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Junior | Youth | Adult | ||||||||
S | L | S | L | S | M | L | XL | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Height | CM | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | ||
Inches | 6.7 | 6.9 | 7.1 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 | |||
Width | CM | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | ||
Inches | 3.9 | 3.9 | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 | 4.9 |