
![]() |
![]() |
![]() |
![]() |
Details
New Era San Francisco Washed Out 59Fifty Cap
Additional Information
Model Number | 7494711 |
---|---|
Brands | New Era |
Colour | Blue |
Manufacturer Colour | Blue / Orange |
Gender | Womens, Mens |
![]() |
![]() |
![]() |
![]() |
New Era San Francisco Washed Out 59Fifty Cap
Model Number | 7494711 |
---|---|
Brands | New Era |
Colour | Blue |
Manufacturer Colour | Blue / Orange |
Gender | Womens, Mens |
Your question was successfully submitted and a member of your team will be getting back to you very soon.
New Era Adult Caps Size Chart | ![]() |
||
---|---|---|---|
Cap Size | Circumference | ||
CM | Inches | ||
7 | 55.8 | 22 | |
7 1/8 | 56.8 | 22 3/8 | |
7 1/4 | 57.7 | 22 3/4 | |
7 3/8 | 58.7 | 23 1/8 | |
7 1/2 | 59.6 | 23 1/2 | |
7 5/8 | 60.6 | 23 7/8 | |
7 3/4 | 61.5 | 24 1/4 | |
7 4/8 | 62.5 | 24 5/8 | |
8 | 63.5 | 25 |
New Era Adult Caps Size Chart | ![]() |
||
---|---|---|---|
Cap Size | Circumference | ||
CM | Inches | ||
7 | 55.8 | 22 | |
7 1/8 | 56.8 | 22 3/8 | |
7 1/4 | 57.7 | 22 3/4 | |
7 3/8 | 58.7 | 23 1/8 | |
7 1/2 | 59.6 | 23 1/2 | |
7 5/8 | 60.6 | 23 7/8 | |
7 3/4 | 61.5 | 24 1/4 | |
7 4/8 | 62.5 | 24 5/8 | |
8 | 63.5 | 25 |
Subscribe to our email newsletters and receive updates.