Details
If your going for a weekend run around the park or a long training session the More Mile Train To Run Short Sleeve Running Top is the top for you. With breathable Flexi Dry material this will keep you dry and comfortable during any run.
Features:
- Flexi Dry material.
- Reflective detail.
- Smooth raglan shoulder seams for less friction.
Additional Information
Model Number | MM2733 |
---|---|
Brands | More Mile |
Colour | Grey |
Manufacturer Colour | Gargoyle |
Gender | Mens |
Season | Autumn 2017, Winter 2017 |
Write Your Own Review
Size guides for products X Close
More Mile Mens Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | |||
Chest Width | CM | 86.4 | 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 121.9 - 127.0 | ||
Inch | 34 | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | |||
Waist Width | CM | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 96.5 - 101.6 | 101.6 - 106.7 | ||
Inch | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 |
More Mile Sock Size Chart | ![]() |
|
---|---|---|
Size | UK Shoe Size | |
XS | 13J - 2 | |
S | 2 - 5 | |
M | 5.5 - 8 | |
L | 8.5 - 10.5 | |
XL | 11 - 13 |
More Mile Mens Shoe Size Chart | ![]() |
||
---|---|---|---|
UK | EU | CM | |
7 | 41 | 26.8 | |
7.5 | 41.5 | 27.2 | |
8 | 42 | 27.6 | |
8.5 | 42.5 | 28.0 | |
9 | 43 | 28.4 | |
9.5 | 43.5 | 28.8 | |
10 | 44 | 29.2 | |
10.5 | 44.5 | 29.6 | |
11 | 45 | 30.0 | |
11.5 | 45.5 | 30.4 | |
12 | 46 | 30.8 |
More Mile Ladies Shoe Size Chart | ![]() |
||
---|---|---|---|
UK | EU | CM | |
4 | 37 | 24.8 | |
4.5 | 37.5 | 25.2 | |
5 | 38 | 25.6 | |
5.5 | 38.5 | 26.0 | |
6 | 39 | 26.4 | |
6.5 | 40 | 26.8 | |
7 | 41 | 27.2 | |
7.5 | 42 | 27.6 | |
8 | 43 | 28.0 |
More Mile Unisex Shoe Size Chart | ![]() |
||
---|---|---|---|
UK | EU | CM | |
4 | 37 | 24.4 | |
4.5 | 37.5 | 24.8 | |
5 | 38 | 25.2 | |
5.5 | 38.5 | 25.6 | |
6 | 39 | 26.0 | |
6.5 | 39.5 | 26.4 | |
7 | 40 | 26.8 | |
7.5 | 41 | 27.2 | |
8 | 42 | 27.6 | |
8.5 | 42.5 | 28.0 | |
9 | 43 | 28.4 | |
9.5 | 44 | 28.8 | |
10 | 44.5 | 29.2 | |
10.5 | 45 | 29.6 | |
11 | 46 | 30.0 | |
11.5 | 46.5 | 30.4 | |
12 | 47 | 30.8 | |
13 | 48 | 31.2 |
More Mile Mens Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | |||
Chest Width | CM | 86.4 | 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 121.9 - 127.0 | ||
Inch | 34 | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | |||
Waist Width | CM | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 96.5 - 101.6 | 101.6 - 106.7 | ||
Inch | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 38 - 40 | 40 - 42 |
More Mile Womens Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | |||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | |||
Bust | CM | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | ||
Inch | 30 | 32 | 34 | 36 | 38 | 40 | |||
Waist | CM | 58.4 | 61 | 63.5 | 68.6 | 73.7 | 78.7 | ||
Inch | 23 | 24 | 25 | 27 | 29 | 31 |