Details
The Mizuno Breath Thermo Storm Running Long Sleeve Windtop is a Super lightweight, soft wind resistance fabric that provides superior thermoregulation with its Superior DWR coated woven fabric.
Constructed with Breath Thermo yarn that seizes escaping body heat and through a patented physical reaction in the yarn, heat is generated to keep the body warm. The garment also promotes a Brushed, stretch Polyester fabric that provides freedom of movement as well as more warmth.
Features:
- Breath Thermo yarn - Captures escaping body heat and through a patented physical reaction in the yarn, heat is generated to keep the body warm.
- Brushed, stretch Polyester fabric - Provides freedom of movement as well as more warmth to the body.
- FreshPlus® - Offers an antibacterial function, providing odour resistance leaving you smelling fresh.
- Super lightweight, soft wind resistance fabric - Additional protection from fast winds and cold conditions.
- Nightlite reflective elements - To ensure optimal visibility in low light.
- 87% Polyester, 13% Polyacrylate.
Additional Information
Model Number | J2GC5502 09 |
---|---|
Brands | Mizuno |
Colour | Black |
Manufacturer Colour | Black |
Gender | Mens |
Season | Autumn 2015, Winter 2015 |
Write Your Own Review
Size guides for products X Close
Mens Mizuno Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | |||||
Chest | CM | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 | ||||
Inch | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 44.1 | 44.5 - 47.2 | 47.6 - 50.0 | |||||
Waist | CM | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 111 | ||||
Inch | 28.7 - 31.5 | 31.9 - 34.6 | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 43.7 | |||||
Hips | CM | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 | ||||
Inch | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 44.1 | 44.5 - 47.2 | 47.6 - 50.0 | |||||
Height | CM | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 | ||||
Inch | 66.9 - 68.9 | 68.9 - 70.9 | 70.9 - 72.8 | 72.8 - 74.8 | 74.8 - 76.8 |
Mizuno Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | Japan | ||
10J | 27 | 16 | ||
10.5J | 28 | 16.5 | ||
11J | 28.5 | 17 | ||
11.5J | 29 | 17.5 | ||
12J | 30 | 18 | ||
12.5J | 30.5 | 18.5 | ||
13J | 31 | 19 | ||
13.5J | 32 | 19.5 | ||
1 | 32.5 | 20 | ||
1.5 | 33 | 20.5 | ||
2 | 34 | 21 | ||
2.5 | 34.5 | 21.5 | ||
3 | 35 | 22 | ||
3.5 | 36 | 22.5 | ||
4 | 36.5 | 23 | ||
4.5 | 37 | 23.5 | ||
5 | 38 | 24 | ||
5.5 | 38.5 | 24.5 | ||
6 | 39 | 25 | ||
6.5 | 40 | 25.5 | ||
7 | 40.5 | 26 | ||
7.5 | 41 | 26.5 | ||
8 | 42 | 27 | ||
8.5 | 42.5 | 27.5 | ||
9 | 43 | 28 | ||
9.5 | 44 | 28.5 | ||
10 | 44.5 | 29 | ||
10.5 | 45 | 29.5 | ||
11 | 46 | 30 | ||
11.5 | 46.5 | 30.5 | ||
12 | 47 | 30 | ||
13 | 49 | 32 | ||
14 | 50 | 33 | ||
15 | 51 | 34 |
*This guide applies to all footwear from 2010
Mens Mizuno Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | |||||
Chest | CM | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 | ||||
Inch | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 44.1 | 44.5 - 47.2 | 47.6 - 50.0 | |||||
Waist | CM | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 111 | ||||
Inch | 28.7 - 31.5 | 31.9 - 34.6 | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 43.7 | |||||
Hips | CM | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 | ||||
Inch | 35 - 37.8 | 38.2 - 40.9 | 41.3 - 44.1 | 44.5 - 47.2 | 47.6 - 50.0 | |||||
Height | CM | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 | ||||
Inch | 66.9 - 68.9 | 68.9 - 70.9 | 70.9 - 72.8 | 72.8 - 74.8 | 74.8 - 76.8 |
Ladies Mizuno Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | |||||
Chest | CM | 75 - 81 | 82 - 88 | 89 - 95 | 96 - 102 | 103 - 109 | ||||
Inch | 29.5 - 31.9 | 32.3 - 34.6 | 35.0 - 37.4 | 37.8 - 40.2 | 40.6 - 42.9 | |||||
Waist | CM | 55 - 61 | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | ||||
Inch | 21.7 - 24.0 | 24.0 - 26.4 | 26.4 - 28.7 | 28.7 - 31.1 | 31.1 - 33.5 | |||||
Hips | CM | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 | 106 - 112 | ||||
Inch | 30.7 - 33.1 | 33.5 - 35.8 | 36.2 - 38.6 | 39.0 - 41.3 | 41.7 - 44.1 | |||||
Height | CM | 156 - 163 | 163 - 168 | 168 - 173 | 173 - 178 | 178 - 183 | ||||
Inch | 61.4 - 64.2 | 64.2 - 66.1 | 66.1 - 68.1 | 68.1 - 70.1 | 70.1 - 72.0 |