Details
The Merrell Moab FST GTX is designed for all-day comfort in uncomfortable places with the same great out-of-the-box fit you expect from a Moab but with an updated athletic styling and lighter midsole.
Features:
- GORE-TEX® waterproof membrane repels moisture and enhances breathability for all activities
- Mesh and TPU upper
- Traditional lace closure
- Bellows tongue keeps debris out
- Breathable mesh lining
- Merrell M Select™ FIT.ECO blended EVA contoured footbeed with organic odor control
- Molded nylon arch shank
- Merrell air cushion in the heel absorbs shock and adds stability
- Vibram® MegaGrip outsole provides the best combination of stickiness and durability for sure traction on both wet and dry surfaces
- 5 mm lug depth
Additional Information
Model Number | J37601 |
---|---|
Brands | Merrell |
Gender | Mens |
Manufacturer Colour | Olive / Black |
Footwear Type | Walking |
Season | Spring 2017, Summer 2017 |
Write Your Own Review
Size guides for products X Close
Merrell Mens Boots/Shoes Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
6.5 | 40 | 7 | 25 | |
7 | 41 | 7.5 | 25.5 | |
7.5 | 41.5 | 8 | 26 | |
8 | 42 | 8.5 | 26.5 | |
8.5 | 43 | 9 | 27 | |
9 | 43.5 | 9.5 | 27.5 | |
9.5 | 44 | 10 | 28 | |
10 | 44.5 | 10.5 | 28.5 | |
10.5 | 45 | 11 | 29 | |
11 | 46 | 11.5 | 29.5 | |
11.5 | 46.5 | 12 | 30 | |
12 | 47 | 12.5 | 30.5 | |
12.5 | 48 | 13 | 31 | |
13 | 49 | 14 | 32 | |
14 | 50 | 15 | 33 | |
15 | 51 | 16 | 34 |
Merrell Mens Boots/Shoes Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
6.5 | 40 | 7 | 25 | |
7 | 41 | 7.5 | 25.5 | |
7.5 | 41.5 | 8 | 26 | |
8 | 42 | 8.5 | 26.5 | |
8.5 | 43 | 9 | 27 | |
9 | 43.5 | 9.5 | 27.5 | |
9.5 | 44 | 10 | 28 | |
10 | 44.5 | 10.5 | 28.5 | |
10.5 | 45 | 11 | 29 | |
11 | 46 | 11.5 | 29.5 | |
11.5 | 46.5 | 12 | 30 | |
12 | 47 | 12.5 | 30.5 | |
12.5 | 48 | 13 | 31 | |
13 | 49 | 14 | 32 | |
14 | 50 | 15 | 33 | |
15 | 51 | 16 | 34 |
Merrell Ladies Boots/Shoes Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
2.5 | 35 | 5 | 22 | |
3 | 35.5 | 5.5 | 22.5 | |
3.5 | 36 | 6 | 23 | |
4 | 37 | 6.5 | 23.5 | |
4.5 | 37.5 | 7 | 24 | |
5 | 38 | 7.5 | 24.5 | |
5.5 | 38.5 | 8 | 25 | |
6 | 39 | 8.5 | 25.5 | |
6.5 | 40 | 9 | 26 | |
7 | 40.5 | 9.5 | 26.5 | |
7.5 | 41 | 10 | 27 | |
8 | 42 | 10.5 | 27.5 | |
8.5 | 42.5 | 11 | 28 | |
9 | 43 | 11.5 | 28.5 |
Merrell Ladies Sandals Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
3 | 36 | 5 | 22 | |
4 | 37 | 6 | 23 | |
5 | 38 | 7 | 24 | |
6 | 39 | 8 | 25 | |
7 | 40 | 9 | 26 | |
8 | 41 | 10 | 27 | |
9 | 42 | 11 | 28 |
Mens Merrell Tops Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | XXL | ||
Chest | CM | 91 - 96 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 130 | |
Inch | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 51 |
Mens Merrell Bottoms Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | XXL | ||
Waist | CM | 71 - 74 | 76 - 81 | 86 - 91 | 96 - 102 | 104 - 107 | |
Inch | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 41 - 42 | ||
Inside Leg | CM | 79 | 81 | 84 | 86 | 86 | |
Inch | 31 | 32 | 33 | 34 | 34 |
Ladies Merrell Tops Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | ||
UK Size | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | ||
Chest | CM | 81 - 84 | 86 - 89 | 91 - 94 | 96 - 102 | 104 - 109 | |
Inch | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 |
Ladies Merrell Bottoms Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | ||
UK Size | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | ||
Waist | CM | 64 - 66 | 69 - 71 | 74 - 76 | 79 - 84 | 86 - 91 | |
Inch | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 33 | 34 - 36 | ||
Inseam | CM | 79 | 81 | 81 | 81 | 84 | |
Inch | 31 | 32 | 32 | 32 | 33 |