Details
Space saving weather protection for on the move: The Jack Wolfskin Cloudburst Ladies Hardshell Jacket is one of the lightest weatherproof shell jackets in our collection! It is made from very thin yet robust TEXAPORE fabric that shuts out wind and water. It takes up very little space in your pack since it stows neatly inside its own hip pocket.
Features:
- TEXAPORE 2.5L: waterproof, windproof and breathable outer fabric (water column rating: 10,000 mm, MVTR: > 6000 g/m²/24h).
- ERGONOMIC HOOD (fixed): fully adjustable ergonomic hood.
- 2 hip pockets, one with STOW AWAY function to stash the jacket.
- Basic rain protection for day hikes.
- Waterproof and windproof.
- Stashes in its own hip pocket.
Additional Information
Model Number | 1104942 1076 |
---|---|
Brands | Jack Wolfskin |
Colour | Blue |
Manufacturer Colour | Night Blue |
Gender | Womens |
Season | Spring 2016, Summer 2016 |
Write Your Own Review
Size guides for products X Close
Ladies Jack Wolfskin Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||||
UK Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | ||
Chest | CM | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | |
Inch | 32 - 33.5 | 33.5 - 35 | 35 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 41.5 | 41.5 - 43 | 43 - 45 |
Ladies Jack Wolfskin Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||||
UK Size | 27 | 28 | 29 | 30/31 | 32/33 | 34 | 35 | 36 | ||
Waist | CM | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | |
Inch | 25 - 26.5 | 26.5 - 28 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37.5 | ||
Inseam | CM | 78 | 78 | 79 | 79 | 80 | 80 | 80 | 80 | |
Inch | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 |
Mens Jack Wolfskin Tops Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | XXL | XXXL | |||||
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
Chest | CM | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 - 113 | 113 - 117 | 117 - 121 | 121 - 125 | |
Inch | 35 - 36.5 | 36.5 - 38 | 38 - 39.5 | 39.5 - 41.5 | 41.5 - 43 | 43 - 44.5 | 44.5 - 46 | 46 - 47.5 | 47.5 - 49 |
Mens Jack Wolfskin Bottoms Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | S | M | L | XL | XXL | XXXL | |||||
UK Size | 30 | 31/32 | 33 | 34 | 35 | 36/37 | 38/39 | 40 | 41/42 | ||
Waist | CM | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 101 - 105 | 104 - 108 | 108 - 112 | |
Inch | 30 - 31.5 | 31.5 - 33 | 33 - 34.5 | 34.5 - 36 | 36 - 37.5 | 37.5 - 39 | 39.5 - 41 | 41 - 42.5 | 42.5 - 44 | ||
Inseam | CM | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | |
Inch | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 34 |
Ladies Jack Wolfskin Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||||
UK Size | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 22/24 | ||
Chest | CM | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | |
Inch | 32 - 33.5 | 33.5 - 35 | 35 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 41.5 | 41.5 - 43 | 43 - 45 |
Ladies Jack Wolfskin Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||||
UK Size | 27 | 28 | 29 | 30/31 | 32/33 | 34 | 35 | 36 | ||
Waist | CM | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 - 95 | |
Inch | 25 - 26.5 | 26.5 - 28 | 28 - 29.5 | 29.5 - 31 | 31 - 32.5 | 32.5 - 34 | 34 - 35.5 | 35.5 - 37.5 | ||
Inseam | CM | 78 | 78 | 79 | 79 | 80 | 80 | 80 | 80 | |
Inch | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 |
Jack Wolfskin Adult Gloves Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Gender | Unisex | S | M | L | XL | |||
Ladies | XS | S | M | L | ||||
Size | CM | 16 - 17 | 17.5 - 19 | 19.5 - 21 | 21.5 - 23 | 23.5 - 25.5 | 26 - 28 | |
Inch | 6.3 - 6.7 | 6.9 - 7.5 | 7.7 - 8.3 | 8.5 - 9.1 | 9.3 - 10.0 | 10.2 - 11.0 |
Jack Wolfskin Hats Size Chart |
![]() |
||||
---|---|---|---|---|---|
Size | S | M | L | ||
Adults | CM | 51 - 54 | 54 - 57 | 57 - 60 | |
Inch | 20.1 - 21.3 | 21.3 - 22.4 | 22.4 - 23.6 | ||
Kids | CM | 49 - 50 | 51 - 53 | ||
Inch | 19.3 - 19.7 | 20.1 - 20.9 |