Details
The Helly Hansen Dry 2 Essential Baselayer Set is specially designed for traning, competition as well as active sports. The fabric is a quick drying, soft to touch and efficiently moves perspiration away from the skin. The Baselayer set will provide comfort, superior wicking ability and warmth in demanding conditions.
A base layer set for women with long-sleeve top with cuffs and full-length leggings in a . The HH®Dry construction with 100% Lifa® is a quick-dry, extremely breathable and super-lightweight high-performance base layer. Continually perfected over the last 40 years, Lifa® Stay dry technology is the unique ingredient of all Helly Hansen base layers.
Features:
- Lightweight
- HH Dry
- Lifa stay dry technology
- Non itch
- Dry next to skin
Additional Information
Model Number | 10020225 0XY |
---|---|
Brands | HellyHansen |
Colour | Black |
Manufacturer Colour | Black / Camellia Rose |
Gender | Womens |
Season | Autumn 2014, Winter 2014 |
Write Your Own Review
Size guides for products X Close
Ladies Helly Hansen Tops Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||
Chest | CM | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | |
Inch | 30 - 32.5 | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42 | 42 - 44 | ||
Waist | CM | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 | |
Inch | 23 - 25.5 | 25.5 - 28 | 28 - 30.5 | 30.5 - 33 | 33 - 35 | 35 - 37 | ||
Hip | CM | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | |
Inch | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 44.5 | 44.5 - 46.5 |
Ladies Helly Hansen Bottoms Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | S | M | M | L | L | X | XXL | ||
26 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | |||
Waist | CM | 66 | 71 | 73.5 | 76 | 78.5 | 81 | 86 | 91 | 96 | |
Inch | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | ||
Leg Length | CM | 81 | 81 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
Inch | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Mens Helly Hansen Tops Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | ||
Chest Width | CM | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 112 - 120 | 120 - 128 | 128 - 136 | |
Inch | 34 - 36.5 | 36.5 - 39 | 39 - 41.5 | 41.5 - 43.5 | 43.5 - 46 | 46 - 48.5 | 50 - 52.5 | ||
Waist | CM | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | |
Inch | 28.5 - 31 | 31 - 33.5 | 33.5 - 36 | 36 - 38.5 | 38.5 - 40.5 | 40 - 42.5 | 42.5 - 45 | ||
Hip | CM | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 117 - 123 | 123 - 129 | |
Inch | 34 - 36.5 | 36.5 - 39 | 39 - 41.5 | 41.5 - 43.5 | 43.5 - 46 | 46 - 48.5 | 48.5 - 50 |
Mens Helly Hansen Bottoms Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | XXXL | ||
28 | 30 | 32 | 34 | 36 | 38 | 40 | |||
Waist | CM | 71 | 76 | 81 | 86 | 91 | 96 | 101 | |
Inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
Leg Length | CM | 81 | 81 | 86 | 86 | 91 | 91 | 91 | |
Inch | 32 | 32 | 34 | 34 | 36 | 36 | 36 |
Ladies Helly Hansen Tops Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||
Chest | CM | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | |
Inch | 30 - 32.5 | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42 | 42 - 44 | ||
Waist | CM | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 | |
Inch | 23 - 25.5 | 25.5 - 28 | 28 - 30.5 | 30.5 - 33 | 33 - 35 | 35 - 37 | ||
Hip | CM | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | |
Inch | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 44.5 | 44.5 - 46.5 |
Ladies Helly Hansen Bottoms Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | S | M | M | L | L | X | XXL | ||
26 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | |||
Waist | CM | 66 | 71 | 73.5 | 76 | 78.5 | 81 | 86 | 91 | 96 | |
Inch | 26 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | ||
Leg Length | CM | 81 | 81 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
Inch | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |