Details
Easy transition. Slim fitting trail running shirt with ventilation inserts for cooling and a short front zipper. Convenient media pocket for media items. Great piece as a mid layer under a jacket or vest as well.
Benefits:
Cooling and Venting
The body gives its best performance at a temperature of around 37° C / 80° F. Microfiber is essential for balanced temperature management, as it keeps the temperature constant. Products made of microfiber are more breathable than the best natural fibres and have excellent thermoregulation qualities, which suit their final use perfectly. Microfiber’s high level of stretchability and rapid drying qualities guaranty garments with a perfect cut and excellent wearability. Microfiber is also very resilient, durable and easy to care for.
Features:
Sleeve-pocket with cable-outlet
Reflective print on back
Reflective print on back
Wear-resistant elastic binding on sleeve hem
Sleeve hem with thumbhole
Front zip with semi-lock slider
Mesh inserts under arms for ventilation
Close fit collar
Reflective logo on sleeve
Flat-lock seams
Additional Information
Model Number | SZAIRL3044 |
---|---|
Brands | Gore |
Manufacturer Colour | Shiraz Red / Hot Pink |
Gender | Womens |
Season | Autumn 2013, Winter 2013 |
Customer Reviews
- Great top Review by Caroline
-
Price Quality Value - Excellent Review by Branca
-
Price Quality Value
Write Your Own Review
Size guides for products X Close
Ladies Gore Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | ||
Numeric | 34 | 36 | 38 | 40 | 42 | 44 | ||
Chest | CM | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | |
Inch | 30.3 - 31.5 | 32 - 33 | 33.5 - 34.8 | 35 - 36.3 | 36.5 - 37.8 | 38 - 39 | ||
Arm Length | CM | 71 | 72 | 73 | 74 | 75 | 76 | |
Inch | 28 | 28.5 | 28.8 | 29 | 29.5 | 30 | ||
Waist | CM | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | |
Inch | 24 - 25.3 | 25.5 - 26.8 | 27 - 28.3 | 28.8 - 30 | 30.3 - 31.5 | 32 - 33 | ||
Hip | CM | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | |
Inch | 34 - 35 | 36.5 - 36.8 | 37 - 38 | 38.5 - 39.8 | 40 - 41.3 | 41.8 - 43 | ||
Inseam | CM | 80 | 80 | 80 | 80 | 80 | 80 | |
Inch | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Mens Gore Clothing Size Chart |
![]() |
||||||
---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | ||
Chest | CM | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 | |
Inch | 32.8 - 34.8 | 35 - 37 | 37.5 - 39.5 | 39.8 - 41.8 | 42 - 44 | ||
Arm Length | CM | 76.5 - 78 | 79 - 80.5 | 81.5 - 83 | 84 - 85.5 | 86.5 - 88 | |
Inch | 29.8 - 30.8 | 31 - 31.8 | 32 - 32.8 | 33 - 33.8 | 34 - 34.8 | ||
Waist | CM | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | |
Inch | 28.8 - 30.8 | 31 - 33 | 33.5 - 35.5 | 35.8 - 37.8 | 38 - 40 | ||
Hip | CM | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | |
Inch | 33.5 - 35.5 | 35.8 - 37.8 | 38 - 40 | 40.5 - 42.5 | 43 - 45 | ||
Inseam | CM | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | |
Inch | 30.8 - 31.3 | 31.5 - 32 | 32.5 - 32.8 | 33 - 33.5 | 34 - 34.3 |
Ladies Gore Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | ||
Numeric | 34 | 36 | 38 | 40 | 42 | 44 | ||
Chest | CM | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | |
Inch | 30.3 - 31.5 | 32 - 33 | 33.5 - 34.8 | 35 - 36.3 | 36.5 - 37.8 | 38 - 39 | ||
Arm Length | CM | 71 | 72 | 73 | 74 | 75 | 76 | |
Inch | 28 | 28.5 | 28.8 | 29 | 29.5 | 30 | ||
Waist | CM | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | |
Inch | 24 - 25.3 | 25.5 - 26.8 | 27 - 28.3 | 28.8 - 30 | 30.3 - 31.5 | 32 - 33 | ||
Hip | CM | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | |
Inch | 34 - 35 | 36.5 - 36.8 | 37 - 38 | 38.5 - 39.8 | 40 - 41.3 | 41.8 - 43 | ||
Inseam | CM | 80 | 80 | 80 | 80 | 80 | 80 | |
Inch | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Unisex Gore Glove Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Standard Size | S | M | L | XL | XXL | XXXL | ||
6 | 7 | 8 | 9 | 10 | 11 | |||
CM | 19.8 - 21.0 | 21.0 22.2 | 22.2 - 23.4 | 23.4 - 24.6 | 24.6 - 25.8 | 25.8 - 27.0 | ||
Inch | 7.8 - 8.3 | 8.3 - 8.7 | 8.7 - 9.2 | 9.2 - 9.7 | 9.7 - 10.2 | 10.2 - 10.6 |