Details
Breathable and warm thermofleece construction with a second skin fit for outstanding aerodynamic performance. Ideal for autumn and early winter workouts. Maintains constant body temperature thanks to the special combination of Scuba that adhere to the body and Lite Pro thermofleece. Includes reflective tape for night visibility.
Features:
- Fit - Anatomical slim fit cut that is engineered specifically to provide protection against the elements without aerodynamic disadvantages.
- Performance - Excellent for mid-season, the Ocean long sleeve jersey helps maintain constant body temperature thanks to the special combination of Scuba, that adhere to the body and Lite Pro thermofleece. Reflective tape for night visibility.
- Comfort - Ideal for autumn and early winter workouts, Ocean provides maximum comfort and protects you from the cold, while letting your skin breath. Long zip to adjust ventilation during climbing and descending.
- Durability - Carefully selected fabrics with excellent elastic memory. Designed to survive years of use and hundreds of washes. 100% Italian-made.
Additional Information
Model Number | FW216075OCEAN-YEL |
---|---|
Brands | Santini |
Colour | Yellow |
Manufacturer Colour | Flou Yellow |
Gender | Mens |
Season | Autumn 2017, Winter 2017 |
Customer Reviews
- Santini Ocean Winter Long Sleeve Mens Cycling Jersey Review by Leonidas
-
Price Quality Value
Write Your Own Review
Size guides for products X Close
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |
Mens Santini Tops Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Height | Inch | 66.5-68.1 | 67.7-69.3 | 68.9-70.4 | 70.0-71.7 | 71.3-72.8 | 72.4-74.0 | 73.6-75.2 | 74.8-75.9 | |
CM | 169-173 | 172-176 | 175-179 | 178-182 | 181-185 | 184-188 | 187-191 | 190-193 | ||
Chest | Inch | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.0 | 44.0-45.7 | 45.7-47.2 | |
CM | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mens Santini Bottoms Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Waist | Inch | 29.1-30.7 | 30.0-32.2 | 32.2-33.8 | 33.8-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.0 | 40.0-41.7 | |
CM | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | ||
Inseam | Inch | 7.9-8.2 | 8.2-8.6 | 8.6-9.0 | 9.0-9.4 | 9.4-9.8 | 10.2-10.6 | 10.2-10.6 | 10.2-10.6 | |
CM | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 26-27 | 26-27 |