
![]() |
![]() |
![]() |
![]() |
Details
-Crew neck.
-Short sleeves.
-Branding to the front.
Additional Information
Model Number | 211199 006 |
---|---|
Brands | Champion |
Manufacturer Colour | White |
Gender | Mens |
Season | Autumn 2016, Winter 2016 |
-Crew neck.
-Short sleeves.
-Branding to the front.
Model Number | 211199 006 |
---|---|
Brands | Champion |
Manufacturer Colour | White |
Gender | Mens |
Season | Autumn 2016, Winter 2016 |
Your question was successfully submitted and a member of your team will be getting back to you very soon.
Mens Champion Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | ||
Chest | Inch | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
CM | 76.2-81.3 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 | 116.8-121.9 | 127-132.1 | 137.2-142.2 | ||
Waist | CM | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
Inch | 61.0-66.0 | 71.1-76.2 | 81.3-86.4 | 91.4-96.5 | 101.6-106.7 | 111.8-116.8 | 121.9-127.0 |
Mens Champion Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | ||
Chest | Inch | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
CM | 76.2-81.3 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 | 116.8-121.9 | 127-132.1 | 137.2-142.2 | ||
Waist | CM | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | |
Inch | 61.0-66.0 | 71.1-76.2 | 81.3-86.4 | 91.4-96.5 | 101.6-106.7 | 111.8-116.8 | 121.9-127.0 |
Womens Champion Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | ||
UK Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||
Bust | Inch | 30.0-32.0 | 32.5-34.5 | 35.0-37.0 | 37.5-39.5 | 40.0-42.0 | 42.5-44.5 | 45.0-47.0 | |
CM | 76.2-81.3 | 82.6-87.6 | 88.9-94.0 | 95.3-100.3 | 101.6-106.7 | 108.0-113.0 | 114.3-119.4 | ||
Waist | CM | 24.5-26.5 | 27.0-29.0 | 29.5-32.5 | 33.0-36.0 | 36.5-39.5 | |||
Inch | 62.2-67.3 | 68.6-73.7 | 74.9-82.6 | 83.8-91.4 | 92.7-100.3 | ||||
Hips | CM | 34.5-36.5 | 37.0-39.0 | 39.5-42.5 | 43.0-46.0 | 46.5-49.5 | |||
Inch | 87.6-92.7 | 94.0-99.1 | 100.3-108.0 | 109.2-116.8 | 118.1-125.7 |
Subscribe to our email newsletters and receive updates.