Details
Castelli Magnifica Ladies Cycling Bib Shorts - Blue
Emphasis on Comfort
Castelli' entry-level short is figure flattering thanks to the lightly compressive matte-finish ProDry Soft fabric. Its two-layer construction keeps you dry and comfortable. The leg band features our InMold silicone leg gripper, which gives a clean edge finish and keeps the leg in place, but the soft stretch eliminates the dreaded sausage effect. Castelli have finished it off with flat-lock stitching and the newly improved KISS Air Donna seat pad.
Features
- New ProDry Soft 2-layer fabric provides exceptional moisture management
- Affinity Lycra® front for extra stretch
- KISS Air Donna seat pad for proven comfort
- Innovative InMold silicone leg gripper with clean edge finish
- Mesh bib straps
- Weight: 155g
Additional Information
Model Number | 17058 082 |
---|---|
Brands | Castelli |
Colour | Blue |
Manufacturer Colour | Midnight Navy/Pale Blue/Black |
Gender | Womens |
Season | Spring 2017, Summer 2017 |
Write Your Own Review
Size guides for products X Close
Ladies Castelli Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | |||
Chest | CM | 79 | 84 | 89 | 94 | 99 | ||
Inch | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | |||
Waist | CM | 63 | 68 | 73 | 78 | 83 | ||
Inch | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | |||
Hips | CM | 87 | 92 | 97 | 102 | 107 | ||
Inch | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | |||
Inseam | CM | 75 | 76 | 77 | 78 | 79 | ||
Inch | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
Mens Castelli Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | XXXL | ||
Chest | CM | 92 | 96 | 100 | 105 | 110 | 115 | |
Inch | 36.2 | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | ||
Waist | CM | 80 | 84 | 88 | 93 | 98 | 103 | |
Inch | 31.5 | 33.1 | 34.6 | 36.6 | 38.6 | 40.6 | ||
Hips | CM | 94 | 98 | 102 | 107 | 112 | 117 | |
Inch | 37.0 | 38.6 | 40.2 | 42.1 | 44.1 | 46.1 | ||
Inseam | CM | 82 | 83 | 84 | 85 | 86 | 87 | |
Inch | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
Ladies Castelli Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | |||
Chest | CM | 79 | 84 | 89 | 94 | 99 | ||
Inch | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | |||
Waist | CM | 63 | 68 | 73 | 78 | 83 | ||
Inch | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | |||
Hips | CM | 87 | 92 | 97 | 102 | 107 | ||
Inch | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | |||
Inseam | CM | 75 | 76 | 77 | 78 | 79 | ||
Inch | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
Mens Castelli Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | S | M | L | XL | XXL | XXXL | ||
Chest | CM | 92 | 96 | 100 | 105 | 110 | 115 | |
Inch | 36.2 | 37.8 | 39.4 | 41.3 | 43.3 | 45.3 | ||
Waist | CM | 80 | 84 | 88 | 93 | 98 | 103 | |
Inch | 31.5 | 33.1 | 34.6 | 36.6 | 38.6 | 40.6 | ||
Hips | CM | 94 | 98 | 102 | 107 | 112 | 117 | |
Inch | 37.0 | 38.6 | 40.2 | 42.1 | 44.1 | 46.1 | ||
Inseam | CM | 82 | 83 | 84 | 85 | 86 | 87 | |
Inch | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
Ladies Castelli Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | |||
Chest | CM | 79 | 84 | 89 | 94 | 99 | ||
Inch | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | |||
Waist | CM | 63 | 68 | 73 | 78 | 83 | ||
Inch | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | |||
Hips | CM | 87 | 92 | 97 | 102 | 107 | ||
Inch | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | |||
Inseam | CM | 75 | 76 | 77 | 78 | 79 | ||
Inch | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |