Details
Sometimes it is so cold that gloves become a necessity, these baselayer gloves have a fleece outer to increase thermal properties and baselayer material covering the palm. The fit is enhanced by the inclusion of a neoprene cuff.
Additional Information
Model Number | E21699 989 |
---|---|
Brands | Canterbury |
Colour | Black |
Manufacturer Colour | Black |
Gender | Mens |
Age | Adult |
Write Your Own Review
Size guides for products X Close
Canterbury Unisex Sock Size Chart | ![]() |
||||
---|---|---|---|---|---|
Size | UK | US | EU | ||
S | 12 - 3 | 1 - 4 | 31 - 36 | ||
M | 4 - 7 | 4.5 - 7.5 | 37 - 40 | ||
L | 7 - 11 | 7.5 - 11.5 | 40 - 46 | ||
XL | 12+ | 12.5+ | 46+ |
Men's Canterbury Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | Japan | |
6.5 | 40 | 7.5 | 25.5 | |
7 | 41 | 8 | 26 | |
7.5 | 41.5 | 8.5 | 26.5 | |
8 | 42 | 9 | 27 | |
8.5 | 42.5 | 9.5 | 27.5 | |
9 | 43 | 10 | 28 | |
9.5 | 43.5 | 10.5 | 28.5 | |
10 | 44 | 11 | 29 | |
10.5 | 45 | 11.5 | 29.5 | |
11 | 46 | 12 | 30 | |
12 | 47 | 13 | 31 | |
13 | 48 | 14 | 32 |
Juniors Canterbury Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | Japan | |
13J | 32 | 1 | 19 | |
1 | 33 | 2 | 20 | |
2 | 34 | 3 | 21 | |
3 | 36 | 4 | 22.5 | |
4 | 37 | 5 | 23 | |
5 | 38 | 6 | 24 | |
5.5 | 38.5 | 6.5 | 24.5 | |
6 | 39 | 7 | 25 |
Mens Canterbury Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL | XXXXL | ||
Chest | CM | 86 - 91.5 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114.5 | 117 - 122 | 124.5 - 129.5 | 132 - 134.5 | |
Inch | 34 - 36 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | ||
Waist | CM | 71 - 76 | 76 - 81.5 | 81.5 - 86 | 86 - 91.5 | 91.5 - 96.5 | 96.5 - 102 | 102 - 106.5 | 106.5 - 112 | |
Inch | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Ladies Canterbury Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | ||
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | ||
Chest | CM | 82 | 87 | 92 | 97 | 102 | 107 | |
Inch | 32 | 34 | 36 | 38 | 40 | 42 | ||
Waist | CM | 62 | 67 | 72 | 77 | 82 | 87 | |
Inch | 24 | 26 | 28 | 30 | 32 | 34 | ||
Hips | CM | 90 | 95 | 100 | 105 | 110 | 115 | |
Inch | 35 | 37 | 39 | 41 | 43 | 45 |
Junior Canterbury Clothing Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age / Size | 6 | 8 | 10 | 12 | 14 | 16 | SB/JSM | MB/JMD | LB/JLG | ||
Chest | CM | 58.5 - 61 | 63.5 - 66 | 68.5 - 73.5 | 76 - 81.5 | 81.5 - 86 | 86 - 91.5 | 63.5 - 68 | 68 - 73 | 73 - 78.5 | |
Inch | 23 - 24 | 25 - 26 | 27 - 29 | 30 - 32 | 32 - 34 | 34 - 36 | 25 - 27 | 27 - 29 | 29 - 31 | ||
Waist | CM | 56 - 58.5 | 58.5 - 61 | 61 - 66 | 66 - 71 | 71 - 73.5 | 73.5 - 76 | 56 - 61 | 61 - 65 | 65 - 69 | |
Inch | 22 - 23 | 23 - 24 | 24 - 26 | 26 - 28 | 28 - 29 | 29 - 30 | 22 - 24 | 24 - 26 | 26 - 27 |