Details
Delivery to EU Countries Only
A sleek silhouette with fresh style, this innovative racerback Brooks Rebound Racer Ladies Sports Bra delivers uncompromising control. Molded cups with limited stretch maintain shape and increase support, while powermesh zones on the back keep you cool. Front-adjustable straps on this sports bra give you a custom fit on the move, while a soft-padded keyhole back closure provides proper fit and support.
Features:
- Molded cups with limited stretch maintain shape and increase support.
- Powermesh zones on back offer increased ventilation.
- Front-adjustable straps with concealed hook-and-loop closure offer a custom fit on the move.
- Adjustable, soft-padded keyhole back closure for proper fit and support.
- DriLayer® Adapt bottom band molds to the body for a personalised fit with every wear.
- Encapsulation/Compression.
Additional Information
Model Number | 350037 632 |
---|---|
Brands | Brooks |
Gender | Womens |
Age | Adult |
Season | Autumn 2016, Winter 2016 |
Manufacturer Colour | Bloom Jacquard |
Customer Reviews
- Comfortable supportive sports bra - good price Review by Lucy
-
Price Quality Value - Great Fit Review by Lisa
-
Price Quality Value
Write Your Own Review
Size guides for products X Close
Brooks Mens Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR Unisex | Japan | ||
2.5 | 3.5 | 35.5 | 22.5 | ||
3 | 4 | 36 | 23 | ||
3.5 | 4.5 | 36.5 | 23 | ||
4 | 5 | 37.5 | 23.5 | ||
4.5 | 5.5 | 38 | 24 | ||
5 | 6 | 38.5 | 24.5 | ||
5.5 | 6.5 | 39 | 25 | ||
6 | 7 | 40 | 25 | ||
6.5 | 7.5 | 40.5 | 25.5 | ||
7 | 8 | 41 | 26 | ||
7.5 | 8.5 | 42 | 26.5 | ||
8 | 9 | 42.5 | 27 | ||
8.5 | 9.5 | 43 | 27.5 | ||
9 | 10 | 44 | 28 | ||
9.5 | 10.5 | 44.5 | 28.5 | ||
10 | 11 | 45 | 29 | ||
10.5 | 11.5 | 45.5 | 29.5 | ||
11 | 12 | 46 | 30 | ||
11.5 | 12.5 | 46.5 | 30.5 | ||
12 | 13 | 47.5 | 31 | ||
13 | 14 | 48.5 | 32 | ||
14 | 15 | 49.5 | 33 | ||
15 | 16 | 50.5 | 34 |
Brooks Ladies Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR Unisex | Japan | ||
3 | 5 | 35.5 | 22 | ||
3.5 | 5.5 | 36 | 22.5 | ||
4 | 6 | 36.5 | 23 | ||
4.5 | 6.5 | 37.5 | 23.5 | ||
5 | 7 | 38 | 24 | ||
5.5 | 7.5 | 38.5 | 24.5 | ||
6 | 8 | 39 | 25 | ||
6.5 | 8.5 | 40 | 25.5 | ||
7 | 9 | 40.5 | 26 | ||
7.5 | 9.5 | 41 | 26.5 | ||
8 | 10 | 42 | 27 | ||
8.5 | 10.5 | 42.5 | 27.5 | ||
9 | 11 | 43 | 28 | ||
9.5 | 11.5 | 44 | 28.5 | ||
10 | 12 | 44.5 | 29 | ||
10.5 | 12.5 | 45 | 29.5 | ||
11 | 13 | 45.5 | 30 |
Brooks Junior Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | USA | EUR | Japan | ||
9.5J | 10.5J | 27 | 17 | ||
10J | 11J | 28 | 17 | ||
10.5J | 11.5J | 29 | 17.5 | ||
11J | 12J | 29.5 | 18 | ||
11.5J | 12.5J | 30 | 18.5 | ||
12J | 13J | 31 | 19 | ||
12.5J | 13.5J | 31.5 | 19.5 | ||
13J | 1 | 32 | 20 | ||
13.5J | 1.5 | 33 | 20.5 | ||
1 | 2 | 33.5 | 21 | ||
1.5 | 2.5 | 34 | 21.5 | ||
2 | 3 | 35 | 21.5 | ||
2.5 | 3.5 | 35.5 | 22 | ||
3 | 4 | 36 | 23 | ||
3.5 | 4.5 | 36.5 | 23 | ||
4 | 5 | 37.5 | 23.5 | ||
4.5 | 5.5 | 38 | 24 | ||
5 | 6 | 38.5 | 24.5 | ||
5.5 | 6.5 | 39 | 24.5 | ||
6 | 7 | 40 | 25 |
Mens Brooks Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | XXXL | ||
Chest | CM | 86 - 91 | 91 - 96 | 96 - 101 | 104 - 109 | 112 - 117 | 119 - 124 | 127 - 132 | |
Inch | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | ||
Waist | CM | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 96 - 101 | 112 - 117 | 119 - 124 | |
Inch | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 44 - 46 | 47 - 49 | ||
Inseam | CM | 79 | 80 | 81 | 83 | 84 | 85 | 86 | |
Inch | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Ladies Brooks Clothing Size Chart |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | |||
Numeric | 4 - 6 | 8 - 10 | 10 - 12 | 14 | 16 | |||
Bust | CM | 81 - 86 | 91 | 97 - 102 | 107 - 112 | 112 - 117 | ||
Inch | 32 - 34 | 36 | 38 - 40 | 42 - 44 | 44 - 46 | |||
Waist | CM | 56 - 61 | 61 - 66 | 66 - 71 | 74 - 79 | 81 - 86 | ||
Inch | 22 - 24 | 24 - 26 | 26 - 28 | 29 - 31 | 32 - 34 | |||
Hip | CM | 86 - 91 | 91 - 97 | 97 - 102 | 104 - 109 | 112 - 114 | ||
Inch | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 43 | 44 - 45 | |||
Inseam | CM | 74 | 75 | 76 | 77 | 79 | ||
Inch | 29 | 29.5 | 30 | 30.5 | 31 |