Details
Guiding in a new age of speed, the Roadhawk FF running shoe offers a very refreshing option for casual runners looking for a lightweight neutral option. It features a full-length FlyteFoam midsole that keeps weight down and offers a responsive, cushioned ride with incredible durability. A combination of engineered / jacquard and flex mesh upper creates a simplified sleek looking shoe that securely holds your foot with every run.
Flytefoam Midsole Technology
Our FlyteFoam technology provides exceptional bounce back and responsiveness no matter the distance, utilizing organic super fibers to help reduce packing out that traditionally happens with softer, low density foams.
Seamless Construction
The use of seamless materials reduces the potential for irritation and friction caused by traditional stitches and seams
Removable Sockliner
A sockliner which can be removed to accommodate a medical orthotic.
Features:
- AHAR® Heel Plug
- FlyteFloam™ Midsole Technology
- Guidance Line® Midsole Technology
- Half Mono-Sock Tongue
- Jacquard Mesh Upper
- Ortholite Sockliner
- Removable Sockliner
- Solid Rubber Outsole
- SpEVA® 45 Lasting
Additional Information
Model Number | T895N 0606 |
---|---|
Brands | Asics |
Gender | Womens |
Manufacturer Colour | Cherry / Blossom / Birch |
Footwear Type | Lightweight & Racers |
Season | Spring 2018, Summer 2018 |
Write Your Own Review
Size guides for products X Close
Ladies Asics Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
3 | 35.5 | 5 | |||
3.5 | 36 | 5.5 | |||
4 | 37 | 6 | |||
4.5 | 37.5 | 6.5 | |||
5 | 38 | 7 | |||
5.5 | 39 | 7.5 | |||
6 | 39.5 | 8 | |||
6.5 | 40 | 8.5 | |||
7 | 40.5 | 9 | |||
7.5 | 41.5 | 9.5 | |||
8 | 42 | 10 | |||
8.5 | 42.5 | 10.5 | |||
9 | 43.5 | 11 | |||
9.5 | 44 | 11.5 | |||
10 | 44.5 | 12 | |||
Ladies Asics Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
Narrow | Standard | Wide | X-Wide | - |
*Asics shoe widths are all standard (B) unless otherwise stated in the product title
Asics Unisex Sock Size Chart | ![]() |
||
---|---|---|---|
Size | UK Shoe Size | EU Shoe Size | |
S | 2 - 4.5 | 35 - 38 | |
M | 5 - 8 | 39 - 42 | |
L | 9 - 11 | 43 - 46 | |
XL | 12 - 14 | 47 - 49 |
Men's Asics Running Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
6 | 40 | 7 | |||
6.5 | 40.5 | 7.5 | |||
7 | 41.5 | 8 | |||
7.5 | 42 | 8.5 | |||
8 | 42.5 | 9 | |||
8.5 | 43.5 | 9.5 | |||
9 | 44 | 10 | |||
9.5 | 44.5 | 10.5 | |||
10 | 45 | 11 | |||
10.5 | 46 | 11.5 | |||
11 | 46.5 | 12 | |||
11.5 | 47 | 12.5 | |||
12 | 48 | 13 | |||
12.5 | 48.5 | 13.5 | |||
13 | 49 | 14 | |||
13.5 | 50 | 14.5 | |||
14 | 50.5 | 15 | |||
14.5 | 51 | 15.5 | |||
15 | 51.5 | 16 | |||
Men's Asics Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
- | Narrow | Standard | Wide | X-Wide |
Men's Asics Wrestling Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
5 | 37 | 6 | |||
5.5 | 37.5 | 6.5 | |||
6 | 38 | 7 | |||
6.5 | 39 | 7.5 | |||
7 | 39.5 | 8 | |||
7.5 | 40.5 | 8.5 | |||
8 | 41.5 | 9 | |||
8.5 | 42 | 9.5 | |||
9 | 42.5 | 10 | |||
9.5 | 43.5 | 10.5 | |||
10 | 44 | 11 | |||
10.5 | 45 | 11.5 | |||
11 | 46 | 12 | |||
11.5 | 46.5 | 12.5 | |||
12 | 47 | 13 | |||
12.5 | 48 | 13.5 | |||
13 | 49 | 14 | |||
13.5 | 49.5 | 14.5 | |||
14 | 50.5 | 15 | |||
14.5 | 51 | 15.5 | |||
15 | 51.5 | 16 | |||
15.5 | 52.5 | 16.5 | |||
16 | 53 | 17 |
*Asics shoe widths are all standard (D) unless otherwise stated in the product title
Ladies Asics Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | |||
3 | 35.5 | 5 | |||
3.5 | 36 | 5.5 | |||
4 | 37 | 6 | |||
4.5 | 37.5 | 6.5 | |||
5 | 38 | 7 | |||
5.5 | 39 | 7.5 | |||
6 | 39.5 | 8 | |||
6.5 | 40 | 8.5 | |||
7 | 40.5 | 9 | |||
7.5 | 41.5 | 9.5 | |||
8 | 42 | 10 | |||
8.5 | 42.5 | 10.5 | |||
9 | 43.5 | 11 | |||
9.5 | 44 | 11.5 | |||
10 | 44.5 | 12 | |||
Ladies Asics Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
Narrow | Standard | Wide | X-Wide | - |
*Asics shoe widths are all standard (B) unless otherwise stated in the product title
Junior's Asics Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US / AUS | cm | |
9K | 27 | 10K | 17 | |
9.5K | 28 | 10.5K | 17.75 | |
10K | 28.5 | 11K | 17.5 | |
10.5K | 29.5 | 11.5K | 18 | |
11K | 30 | 12K | 18.5 | |
11.5K | 30.5 | 12.5K | 19 | |
12K | 31.5 | 13K | 19.5 | |
12.5K | 32 | 13.5K | 19.75 | |
13K | 32.5 | 1 | 20 | |
13.5K | 33 | 1.5 | 20.5 | |
1 | 33.5 | 2 | 21 | |
1.5 | 34.5 | 2.5 | 21.5 | |
2 | 35 | 3 | 22 | |
2.5 | 35.5 | 3.5 | 22.25 | |
3 | 36 | 4 | 22.5 | |
3.5 | 37 | 4.5 | 23 | |
4 | 37.5 | 5 | 23.5 | |
5 | 38 | 5.5 | 24 | |
5.5 | 39 | 6 | 24.5 |
Mens Asics Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | 3XL | ||
Body Height |
CM | 168 - 174 | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 | 194 - 198 | |
Inch | 66 - 68 | 68 - 69 | 70 | 72 | 73 - 75 | 75 - 76 | 76 - 78 | ||
Chest Width |
CM | 87 | 94 | 101 | 108 | 115 | 124 | 133 | |
Inch | 34 | 37 | 40 | 42.5 | 45 | 49 | 52 | ||
Waist Width |
CM | 71 | 77 | 83 | 89 | 95 | 103 | 111 | |
Inch | 28 | 30 | 32.5 | 35 | 37.5 | 40.5 | 44 | ||
Hips Width |
CM | 87 | 94 | 101 | 108 | 115 | 124 | 133 | |
Inch | 34 | 37 | 40 | 42.5 | 45 | 49 | 52 |
Ladies Asics Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | 3XL | ||
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Body Height |
CM | 160 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 | 180 - 184 | - | |
Inch | 61.5 - 63 | 63 - 64.5 | 64.5 - 66 | 66 - 68 | 68 -70 | 70 - 76 | - | ||
Chest Width |
CM | 82 | 88 | 94 | 101 | 109 | 117 | - | |
Inch | 32 | 34.5 | 37 | 49.5 | 43 | 46 | - | ||
Waist Width |
CM | 62 | 68 | 74 | 81 | 89 | 97 | - | |
Inch | 24.5 | 26.5 | 29 | 32 | 35 | 38 | - | ||
Hips Width |
CM | 86 | 94 | 92 | 98 | 104 | 110 | - | |
Inch | 34 | 37 | 36 | 38.5 | 41 | 43 | - |