Details
Younger fans of los Blancos can play with their style in this kids' football kit. Like Real's home uniform, it features mesh ventilation and the team badge on the shorts and shirt.
Features:
- Jersey: Ribbed crewneck; Mesh ventilation inserts; Real Madrid crest printed on left chest; Sign-off embroidered on front hem; Regular fit
- Shorts: Elastic waist; Real Madrid crest printed above left hem
- This product is part of the adidas sustainable product program: Products are made in more sustainable ways to make the world a better place.
- Every fibre counts: Recycled polyester saves resources and decreases emissions
- 100% recycled polyester interlock
Additional Information
Model Number | S12661 |
---|---|
Brands | adidas |
Colour | White |
Manufacturer Colour | White / Clear Grey |
Gender | Infants |
Season | Autumn 2015, Winter 2015 |
Write Your Own Review
Size guides for products X Close
Adidas Unisex Sock Size Chart | ![]() |
||
---|---|---|---|
Size | UK Shoe Size | ||
XS | 2 - 3.5 | ||
S | 4.5 - 6 | ||
M | 6.5 - 8 | ||
L | 8.5 - 10 | ||
XL | 11 - 12.5 |
Men's Adidas Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
5 | 38 | 5.5 | 23.5 | 235 | |
5.5 | 38⅔ | 6 | 24 | 240 | |
6 | 39⅓ | 6.5 | 24.5 | 245 | |
6.5 | 40 | 7 | 25 | 250 | |
7 | 40⅔ | 7.5 | 25.5 | 255 | |
7.5 | 41⅓ | 8 | 26 | 260 | |
8 | 42 | 8.5 | 26.5 | 265 | |
8.5 | 42⅔ | 9 | 27 | 270 | |
9 | 43⅓ | 9.5 | 27.5 | 275 | |
9.5 | 44 | 10 | 28 | 280 | |
10 | 44⅔ | 10.5 | 28.5 | 285 | |
10.5 | 45⅓ | 11 | 29 | 290 | |
11 | 46 | 11.5 | 29.5 | 295 | |
11.5 | 46⅔ | 12 | 30 | 300 | |
12 | 47⅓ | 12.5 | 30.5 | 305 | |
12.5 | 48 | 13 | 31 | 310 | |
13 | 48⅔ | 13.5 | 31.5 | 315 | |
13.5 | 49⅓ | 14 | 32 | 320 | |
14 | 50 | 14.5 | 32.5 | 325 | |
14.5 | 50⅔ | 15 | 33 | 330 | |
Men's Adidas Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
- | Narrow | Standard | Wide | X-Wide |
*Adidas shoe widths are all standard (D) unless otherwise stated in the product title
Ladies Adidas Shoe Size Chart | ![]() |
||||
---|---|---|---|---|---|
UK | Euro | US / AUS | cm | mm | |
3 | 35⅓ | 4.5 | 21.5 | 215 | |
3.5 | 36 | 5 | 22 | 220 | |
4 | 36⅔ | 5.5 | 22.5 | 225 | |
4.5 | 37⅓ | 6 | 23 | 230 | |
5 | 38 | 6.5 | 23.5 | 235 | |
5.5 | 38⅔ | 7 | 24 | 240 | |
6 | 39⅓ | 7.5 | 24.5 | 245 | |
6.5 | 40 | 8 | 25 | 250 | |
7 | 40⅔ | 8.5 | 25.5 | 255 | |
7.5 | 41⅓ | 9 | 26 | 260 | |
8 | 42 | 9.5 | 26.5 | 265 | |
8.5 | 42⅔ | 10 | 27 | 270 | |
9 | 43⅓ | 10.5 | 27.5 | 275 | |
Ladies Adidas Shoe Width Chart | |||||
2A | B | D | 2E | 4E | |
Narrow | Standard | Wide | X-Wide | - |
*Adidas shoe widths are all standard (B) unless otherwise stated in the product title
Junior's Adidas Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US / AUS | Heel-Toe | |
9K | 26.5 | 9.5 | 6.1" | |
9.5K | 27 | 10 | 6.3" | |
10K | 27.5 | 10.5 | 6.5" | |
10.5K | 28 | 11 | 6.7" | |
11K | 29 | 11.5 | 6.9" | |
11.5K | 30 | 12 | 7" | |
12K | 30.5 | 12.5 | 7.2" | |
12.5K | 31 | 13 | 7.3" | |
13K | 31.5 | 13.5 | 7.5" | |
13.5K | 32 | 1 | 7.7" | |
1 | 33 | 1.5 | 7.8" | |
1.5 | 33.5 | 2 | 8" | |
2 | 34 | 2.5 | 8.1" | |
2.5 | 35 | 3 | 8.3" | |
3 | 35.5 | 3.5 | 8.5" | |
3.5 | 36 | 4 | 8.7" | |
4 | 36⅔ | 4.5 | 8.8" | |
4.5 | 37⅓ | 5 | 9" | |
5 | 38 | 5.5 | 9.2" | |
5.5 | 38⅔ | 6 | 9.3" | |
6 | 39⅓ | 6.5 | 9.5" | |
6.5 | 40 | 7 | 9.6" |
Mens Adidas Tops Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | 3XL | ||
UK Size | 30/32 - 32/34 | 34/36 - 36/38 | 38/40 - 40/42 | 42/44 - 44/46 | 46/48 - 48/50 | 50/52 - 52/54 | 54/56 - 56/58 | ||
Chest Width | CM | 79 - 84 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 132 | 135 - 147 | |
Inch | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 | ||
Waist Width | CM | 69 - 74 | 76 - 81 | 81 - 89 | 89 - 99 | 99 - 109 | 109 - 119 | 122 - 135 | |
Inch | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 | ||
Hips Width | CM | 81 - 86 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 130 | 130 - 142 | |
Inch | 32 - 34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 |
Mens Adidas Bottoms Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL | 3XL | ||
Waist Width | CM | 69 - 74 | 76 - 81 | 81 - 89 | 89 - 99 | 99 - 109 | 109 - 119 | 122 - 135 | |
Inch | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" | ||
Hips Width | CM | 81 - 86 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 130 | 130 - 142 | |
Inch | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" | ||
Inseam Width | CM | 81.03 | 81.53 | 82.04 | 82.55 | 83.06 | 82.55 | 82.04 | |
Inch | 31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
Mens Adidas Tracksuits Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | 3XL | ||
UK Size | 30/32 - 32/34 | 34/36 - 36/38 | 38/40 - 40/42 | 42/44 - 44/46 | 46/48 - 48/50 | 50/52 - 52/54 | 54/56 - 56/58 | ||
Chest Width | CM | 79 - 84 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 132 | 135 - 147 | |
Inch | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 | ||
Waist Width | CM | 69 - 74 | 76 - 81 | 81 - 89 | 89 - 99 | 99 - 109 | 109 - 119 | 122 - 135 | |
Inch | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 | ||
Hips Width | CM | 81 - 86 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 130 | 130 - 142 | |
Inch | 32 - 34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 | ||
Inseam | CM | 81.03 | 81.53 | 82.04 | 82.55 | 83.06 | 82.55 | 82.04 | |
Inch | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.5 | 32.3 |
Ladies Adidas Clothing Size Chart |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | XXS | XS | S | M | L | XL | XXL | 3XL | ||
UK Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 -26 | 28 - 30 | ||
Inseam Height | CM | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | - | |
Inch | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 | - | ||
Chest Width | CM | 71 - 76 | 76 - 81 | 83.8 - 89 | 91.4 - 94 | 96.5 - 101.5 | 104 - 109 | 111.5 - 116.5 | - | |
Inch | 28 - 29.9 | 30 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | - | ||
Waist Width | CM | 57 - 60 | 61 - 66 | 68.5 - 71 | 73.5 - 78.5 | 81 - 86 | 89 - 94 | 96.5 - 104 | - | |
Inch | 22.4 - 23.6 | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35- 37 | 38 - 41 | - | ||
Hips Width | CM | 82 - 85 | 86 - 91 | 94 - 96.5 | 99 - 104 | 106.5 - 109 | 112 - 117 | 119 - 124.5 | - | |
Inch | 32.3 - 33.5 | 34 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | - |
Junior's Adidas Boys Clothing Size Chart | ![]() |
|||||
---|---|---|---|---|---|---|
UK | Height | Chest | Waist | Hip | Inseam | |
5-6 Years (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" | |
6-7 Years (122) | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" | |
7-8 Years (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" | |
8-9 Years (134) | 51 - 53" | 25.5 - 26.5" | 23.5 - 24" | 27 - 28" | 24.5" | |
9-10 Years (140) | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" | |
10-11 Years (146) | 56 - 57" | 28 - 29.5" | 25 - 26" | 29.5 - 30.5" | 26.7" | |
11-12 Years (152) | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" | |
12-13 Years (158) | 61 - 62" | 31 - 32.5" | 27 - 28" | 32 - 33.5" | 28.9" | |
13-14 Years (164) | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30" | |
14-15 Years (170) | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" | |
15-16 Years (176) | 68 - 69" | 35 - 36" | 29.5 - 30" | 36 - 37" | 32.3" |
Junior's Adidas Girls Clothing Size Chart | ![]() |
|||||
---|---|---|---|---|---|---|
UK | Height | Chest | Waist | Hip | Inseam | |
5-6 Years (116) | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" | |
6-7 Years (122) | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" | |
7-8 Years (128) | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" | |
8-9 Years (134) | 51 - 53" | 26 - 27" | 23 - 23.5" | 28 - 29" | 25" | |
9-10 Years (140) | 54 - 55" | 27 - 28" | 24 - 24.5" | 29 - 30.5" | 26" | |
10-11 Years (146) | 56 - 57" | 28.5 - 29.5" | 24.5 - 25" | 30.5 - 31.5" | 27" | |
11-12 Years (152) | 58 - 60" | 29.5 - 30.5" | 25 - 26" | 33 - 33" | 28" | |
12-13 Years (158) | 61 - 62" | 31 - 31.5" | 26 - 26" | 33.5 - 34" | 29" | |
13-14 Years (164) | 63 - 65" | 32 - 32.5" | 26.5 - 26.5" | 34 - 34.5" | 31" | |
14-15 Years (170) | 66 - 67" | 32.5 - 34.5" | 27 - 27.5" | 35 - 36" | 32" |
Shinpad Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | XXS | XS | S | M | L | XL | |||
Age | 4-5 Years | 6-9 Years | 10-13 Years | 14-17 Years | 18+ Years | 18+ Years | |||
Height | CM | 125 | 135 | 145 | 170 | 190 | 210 | ||
Feet/Inches | 4'1 | 4'5 | 4'9 | 5'7 | 6'3 | 6'11 |
Goalkeeper Glove Size Chart |
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Junior | Youth | Adult | ||||||||
S | L | S | L | S | M | L | XL | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Height | CM | 17 | 17.5 | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 | ||
Inches | 6.7 | 6.9 | 7.1 | 7.3 | 7.7 | 7.9 | 8.1 | 8.3 | |||
Width | CM | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | ||
Inches | 3.9 | 3.9 | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 | 4.9 |