Details
A sock with high levels of comfort and durability. Perfect for training and racing all year round.
Light underfoot padding and high levels of breathability ensure feet remain comfortable on all runs.
Strong and resilient, can be used all year round in all conditions.
Comfortable & durable.
Breathable.
Strong & resilient
Additional Information
Model Number | 537-WH |
---|---|
Brands | Inov8 |
Manufacturer Colour | Grey / White |
Gender | Womens, Mens |
Age | Adult |
Season | Autumn 2018, Winter 2018 |
Write Your Own Review
Size guides for products X Close
Inov8 Mens Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
4.5 | 37.5 | 5.5 | 23.5 | |
5 | 38 | 6 | 24 | |
5.5 | 38.5 | 6.5 | 24.5 | |
6 | 39.5 | 7 | 25 | |
6.5 | 40 | 7.5 | 25.5 | |
7 | 40.5 | 8 | 26 | |
7.5 | 41.5 | 8.5 | 26.5 | |
8 | 42 | 9 | 27 | |
8.5 | 42.5 | 9.5 | 27.5 | |
9 | 43 | 10 | 28 | |
9.5 | 44 | 10.5 | 28.5 | |
10 | 44.5 | 11 | 29 | |
10.5 | 45 | 11.5 | 29.5 | |
11 | 45.5 | 12 | 30 | |
11.5 | 46.5 | 12.5 | 30.5 | |
12 | 47 | 13 | 31 | |
12.5 | 47.5 | 13.5 | 31.5 | |
13 | 48 | 14 | 32 | |
13.5 | 49 | 14.5 | 32.5 | |
14 | 50 | 15 | 33 |
Inov8 Mens Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
4.5 | 37.5 | 5.5 | 23.5 | |
5 | 38 | 6 | 24 | |
5.5 | 38.5 | 6.5 | 24.5 | |
6 | 39.5 | 7 | 25 | |
6.5 | 40 | 7.5 | 25.5 | |
7 | 40.5 | 8 | 26 | |
7.5 | 41.5 | 8.5 | 26.5 | |
8 | 42 | 9 | 27 | |
8.5 | 42.5 | 9.5 | 27.5 | |
9 | 43 | 10 | 28 | |
9.5 | 44 | 10.5 | 28.5 | |
10 | 44.5 | 11 | 29 | |
10.5 | 45 | 11.5 | 29.5 | |
11 | 45.5 | 12 | 30 | |
11.5 | 46.5 | 12.5 | 30.5 | |
12 | 47 | 13 | 31 | |
12.5 | 47.5 | 13.5 | 31.5 | |
13 | 48 | 14 | 32 | |
13.5 | 49 | 14.5 | 32.5 | |
14 | 50 | 15 | 33 |
Inov8 Ladies Shoe Size Chart | ![]() |
|||
---|---|---|---|---|
UK | Euro | US | cm | |
3 | 35.5 | 5.5 | 22 | |
3.5 | 36 | 6 | 22.5 | |
4 | 37 | 6.5 | 23 | |
4.5 | 37.5 | 7 | 23.25 | |
5 | 38 | 7.5 | 23.5 | |
5.5 | 38.5 | 8 | 24 | |
6 | 39.5 | 8.5 | 24.5 | |
6.5 | 40 | 9 | 25 | |
7 | 40.5 | 9.5 | 25.5 | |
7.5 | 41.5 | 10 | 25.75 | |
8 | 42 | 10.5 | 26 | |
8.5 | 42.5 | 11 | 26.5 |
Inov8 Ladies Offroad Clothing Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | ||||
UK | 6 | 8 | 10 | 12 | 14 | ||||
EUR | 32 | 34 | 36 | 38 | 40 | ||||
USA | 2 | 4 | 6 | 8 | 10 | ||||
Chest | CM | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | |||
Inch | 31 - 33 | 33 - 34 | 34 - 36 | 36 - 37 | 37 - 38 | ||||
Waist | CM | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | |||
Inch | 23 - 25 | 25 - 27 | 27 - 28 | 28 - 30 | 30 - 31 | ||||
Hips | CM | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | |||
Inch | 34 - 35 | 35 - 37 | 37 - 38 | 38 - 40 | 40 - 42 |
Inov8 Evoskin Footwear Size Chart |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | ||||
UK | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | |||
EU | 33-34.5 | 35.5-37 | 38-39.5 | 40.5-42 | 43-44.5 | 45.5-47 | |||
US-M | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |||
US-W | 3.5-4.5 | 5.5-6.5 | 7.5-8.5 | 9.5-10.5 | |||||
CM | 20-21 | 23-23.5 | 24.5-25.5 | 26-27 | 28-28.75 | 29.5-30.5 |